Weight | Name | Season Record | Career Record |
Seniors: | ![]() | ![]() | ![]() |
145 | Evan McAfee | 33 - 8 | 83 - 45 |
152 | Alex Currie | 47 - 2 | 161 - 19 |
220 | Blake Heyerly | 45 - 2 | 141 - 26 |
Juniors: | ![]() | ![]() | ![]() |
120 | Eddie Everett | 29 - 14 | 61 - 36 |
126 | Gavin Cook | 30 - 8 | 64 - 20 |
132 | Logan Uhlman | 19 - 9 | 84 - 26 |
138 | Joshua Collier | 1 - 4 | 17 - 25 |
160 | Caden Funk | 36 - 10 | 61 - 28 |
160 | Cashton Reynolds | 0 - 0 | 20 - 27 |
Sophomores: | ![]() | ![]() | ![]() |
160 | Dakota Perry | 9 - 17 | 22 - 31 |
170 | Trace Sonnigsen | 3 - 4 | 4 - 5 |
182 | Trevor Currie | 41 - 6 | 71 - 15 |
182 | Wyatt McAfee | 10 - 9 | 10 - 9 |
195 | Keegan Bluhm | 15 - 5 | 41 - 17 |
195 | Keegan Combs | 2 - 8 | 2 - 8 |
220 | Braydon Moon | 15 - 14 | 17 - 17 |
285 | Zac Wurm | 25 - 16 | 25 - 16 |
285 | Lain Lengerich | 0 - 0 | 0 - 0 |
Freshmen: | ![]() | ![]() | ![]() |
106 | Wesley Lehman | 22 - 16 | 22 - 16 |
106 | Bryson Edgell | 3 - 7 | 3 - 7 |
113 | Jaret Smth | 23 - 19 | 23 - 19 |
120 | Wyatt Smith | 4 - 12 | 4 - 12 |
126 | Nick Smith | 1 - 4 | 1 - 4 |
132 | Lucas Rumple | 4 - 10 | 4 - 10 |
138 | Matt Heiser | 15 - 20 | 15 - 20 |
145 | Matt Kaehr | 3 - 3 | 3 - 3 |
  |   |   |   |
Make a free website with Yola