Weight | Name | Season Record | Career Record |
Seniors: | ![]() | ![]() | ![]() |
165 | Jaret Smth | 8 - 1 | 71 - 48 |
175 | Matt Heiser | 27 - 6 | 83 - 47 |
Juniors: | ![]() | ![]() | ![]() |
106 | Ezra Liechty | 24 - 19 | 32 - 27 |
106 | Myles Kaehr | 30 - 13 | 90 - 36 |
132 | Jackson Bingham | 28 - 15 | 48 - 33 |
150 | Max Byerly | 27 - 12 | 61 - 35 |
150 | Maverick Dubach | 33 - 5 | 102 - 20 |
215 | Ethan Funk | 30 - 13 | 33 - 18 |
215 | Gavin Rumple | 20 - 19 | 23 - 25 |
Sophomores: | ![]() | ![]() | ![]() |
126 | Kale Beer | 33 - 12 | 65 - 23 |
144 | Dylan Ogg | 47 - 1 | 76 - 12 |
150 | Brason Schortgen | 44 - 4 | 81 - 9 |
165 | Xander Schwartz | 11 - 4 | 33 - 17 |
Freshmen: | ![]() | ![]() | ![]() |
106 | Jon Miller | 2 - 1 | 2 - 1 |
113 | Jaden Feasel | 0 - 7 | 0 - 7 |
132 | Coltan Everett | 17 - 26 | 17 - 26 |
175 | Max Nussbaum | 27 - 14 | 27 - 14 |
215 | Kaleb Hackenjos | 0 - 0 | 0 - 0 |
285 | Henry Vannette | 0 - 0 | 0 - 0 |
Make a free website with Yola