Weight | Name | Season Record | Career Record |
| Seniors: | |||
106 | Ezra Liechty | 23 - 11 | 55 - 38 |
132 | Jackson Bingham | 13 - 9 | 61 - 42 |
138 | Myles Kaehr | 29 - 14 | 119 - 50 |
150 | Maverick Dubach | 41 - 3 | 144 - 26 |
215 | Ethan Funk | 36 - 8 | 69 - 26 |
| Juniors: | |||
132 | Kale Beer | 38 - 6 | 103 - 29 |
150 | Fernando Torres Hoeppner | 2 - 1 | 2 - 1 |
157 | Dylan Ogg | 47 - 3 | 123 - 16 |
157 | Yurii Kahliuk | 2 - 0 | 2 - 0 |
165 | Brason Schortgen | 48 - 2 | 129 - 12 |
175 | Xander Schwartz | 39 - 5 | 72 - 22 |
| Sophomores: | |||
106 | Jon Miller | 0 - 1 | 2 - 2 |
120 | Jaden Feasel | 8 - 19 | 8 - 26 |
126 | Coltan Everett | 16 - 25 | 33 - 51 |
190 | Max Nussbaum | 35 - 9 | 62 - 23 |
285 | Kaleb Hackenjos | 1 - 6 | 1 - 6 |
285 | Henry Vannette | 2 - 2 | 2 - 2 |
| Freshmen: | |||
106 | Cruz Bowers | 22 - 8 | 22 - 8 |
113 | Owen Macklin | 24 - 17 | 24 - 17 |
144 | Clay Fiechter | 5 - 11 | 5 - 11 |
165 | Griffin Bluhm | 3 - 4 | 3 - 4 |
165 | Gideon Mihm | 1 - 1 | 1 - 1 |
175 | Cohen Bluhm | 0 - 0 | 0 - 0 |
175 | Hank Nussbaum | 1 - 1 | 1 - 1 |
190 | Corbin Hammond | 2 - 4 | 2 - 4 |
215 | Ryan Beer | 22 - 15 | 22 - 15 |
215 | Kellan Manley | 1 - 1 | 1 - 1 |
Make a free website with Yola