Weight | Name | Season Record | Career Record |
Seniors: | ![]() | ![]() | ![]() |
175 | Dakota Perry | 5 - 8 | 38 - 49 |
190 | Trevor Currie | 38 - 5 | 148 - 25 |
190 | Damyyn Vergara | 0 - 0 | 0 - 0 |
215 | Keegan Bluhm | 14 - 4 | 93 - 25 |
215 | Wyatt McAfee | 19 - 5 | 61 - 20 |
285 | Zac Wurm | 27 - 6 | 91 - 30 |
Juniors: | ![]() | ![]() | ![]() |
138 | Lucas Rumple | 0 - 0 | 6 - 13 |
144 | Nick Smith | 1 - 1 | 3 - 9 |
157 | Jaret Smth | 25 - 13 | 63 - 47 |
165 | Matt Heiser | 29 - 10 | 56 - 41 |
175 | Max Kaehr | 19 - 9 | 26 - 18 |
Sophomores: | ![]() | ![]() | ![]() |
106 | Myles Kaehr | 32 - 10 | 60 - 24 |
106 | Ezra Liechty | 2 - 1 | 8 - 8 |
120 | Jackson Bingham | 20 - 18 | 20 - 18 |
138 | Maverick Dubach | 36 - 7 | 69 - 15 |
144 | Max Byerly | 26 - 15 | 36 - 24 |
150 | Joey Everett | 3 - 3 | 4 - 7 |
165 | Ethan Funk | 1 - 2 | 3 - 5 |
215 | Gavin Rumple | 3 - 4 | 5 - 7 |
Freshmen: | ![]() | ![]() | ![]() |
106 | Jasper Shuck | 0 - 0 | 0 - 0 |
113 | Kale Beer | 32 - 11 | 32 - 11 |
126 | Dylan Ogg | 29 - 11 | 29 - 11 |
132 | Brason Schortgen | 37 - 5 | 37 - 5 |
144 | Xander Schwartz | 22 - 13 | 22 - 13 |
157 | Ethan Smith | 1 - 3 | 1 - 3 |
  |   |   |   |
Make a free website with Yola