Weight | Name | Season Record | Career Record |
Seniors: | ![]() | ![]() | ![]() |
132 | Kaleb Peace | 0 - 1 | 19 - 20 |
132 | Cayden Shaffer | 13 - 5 | 77 - 48 |
170 | Paul Faurote | 22 - 8 | 66 - 35 |
Juniors: | ![]() | ![]() | ![]() |
135 | Jake Jackson | 24 - 12 | 34 - 20 |
145 | Drew Brunner | 18 - 19 | 19 - 20 |
145 | Jarod Bushroe | 0 - 0 | 0 - 0 |
152 | Lukas Garrison | 7 - 19 | 7 - 19 |
195 | Ian Smith | 2 - 2 | 7 - 5 |
220 | Brody Anderson | 7 - 17 | 7 - 17 |
285 | Caleb Sheets | 3 - 15 | 3 - 15 |
Sophomores: | ![]() | ![]() | ![]() |
113 | Aiden Cummings | 14 - 22 | 29 - 41 |
126 | Evan McAfee | 8 - 10 | 24 - 22 |
145 | Alex Currie | 40 - 7 | 75 - 13 |
170 | Blake Heyerly | 36 - 7 | 54 - 20 |
Freshmen: | ![]() | ![]() | ![]() |
106 | Eddie Everett | 25 - 14 | 25 - 14 |
113 | Joshua Collier | 0 - 0 | 0 - 0 |
120 | Logan Uhlman | 31 - 10 | 31 - 10 |
126 | Gavin Cook | 32 - 10 | 32 - 10 |
145 | Caden Funk | 1 - 4 | 1 - 4 |
152 | Cashton Reynolds | 2 - 8 | 2 - 8 |
152 | Jackson Becher | 0 - 0 | 0 - 0 |
195 | Cody Lautzenheiser | 2 - 27 | 2 - 27 |
  |   |   |   |
  |   |   |   |
Make a free website with Yola