Weight | Name | Season Record | Career Record |
Seniors: | ![]() | ![]() | ![]() |
132 | Logan Mosser | 42 - 3 | 146 - 31 |
145 | Mason Gledhill | 8 - 5 | 9 - 11 |
145 | Logan Macklin | 32 - 4 | 119 - 29 |
152 | Trey Brunner | 6 - 5 | 30 - 46 |
152 | Ryan Byerly | 4 - 3 | 7 - 9 |
160 | Parker Bates | 32 - 2 | 103 - 29 |
170 | Monty Hill | 17 - 8 | 38 - 45 |
182 | Noah Bollenbacher | 8 - 9 | 9 - 28 |
182 | Jake McCullough | 5 - 3 | 5 - 3 |
195 | Jacob Manley | 28 - 9 | 28 - 9 |
220 | Jashawn Berlanga | 37 - 4 | 55 - 13 |
Juniors: | ![]() | ![]() | ![]() |
113 | Kaleb Peace | 12 - 7 | 19 - 19 |
132 | Cayden Shaffer | 20 - 10 | 64 - 43 |
138 | Dallas Schwaller | 1 - 3 | 29 - 28 |
170 | Paul Faurote | 28 - 9 | 44 - 26 |
285 | Devin Lotter | 15 - 14 | 30 - 34 |
Sophomores: | ![]() | ![]() | ![]() |
132 | Jake Jackson | 4 - 3 | 10 - 9 |
145 | Drew Brunner | 1 - 0 | 1 - 1 |
145 | Lukas Garrison | 0 - 0 | 0 - 0 |
182 | Joseph Collier | 0 - 0 | 5 - 5 |
195 | Ian Smith | 4 - 1 | 5 - 3 |
220 | Jared Witte | 0 - 0 | 0 - 0 |
Freshmen: | ![]() | ![]() | ![]() |
106 | Aiden Cummings | 15 - 19 | 15 - 19 |
120 | Evan McAfee | 16 - 13 | 16 - 13 |
126 | Alex Currie | 35 - 6 | 35 - 6 |
160 | Blake Heyerly | 18 - 13 | 18 - 13 |
  |   |   |   |
  |   |   |   |
Make a free website with Yola