Yorktown 65 Adams Central 9 | |||
  | |||
Weight | Result | AC Score | YORK Score |
170 | Brad Laughlin (YORK) won by forfeit | 0 | 6 |
182 | Tristen Jimenez (YORK) won by forfeit | 0 | 12 |
195 | Jantz Blackburn (YORK) decision over Jacob Richards (YORK) 8-4 | 3 | 12 |
220 | Holden Parsons (YORK) won by forfeit | 3 | 18 |
285 | Jacob Rhoades (YORK) decision over Nash Brunner (AC) 6-4 | 3 | 21 |
106 | Jesse Upcharch (YORK) pinned Dallas Schwaller (AC) 1:30 | 3 | 27 |
113 | Braden Curtis (YORK) pinned Logan Mosser (AC) 3:21 | 3 | 33 |
120 | Josh Stephenson (YORK) decision over Nick Liter (AC) 9-3 | 3 | 36 |
126 | Cayden Shaffer (AC) pinned Sebastian Stewart (YORK) 2:33 | 9 | 36 |
132 | Xavier Curtis (YORK) pinned Trey Brunner (AC) 3:23 | 9 | 42 |
138 | Christian Hunt (YORK) pinned Parker Bates (AC) 1:09 | 9 | 48 |
145 | Alex Barr (YORK) pinned Brant Thieme (AC) 3:48 | 9 | 54 |
152 | Eris Hiestand (YORK) pinned Noah Bollenbacher (AC) :20 | 9 | 60 |
160 | Colt Rutter (YORK) tech fall over Monty Hill (AC) 23-6 | 9 | 65 |
  |   |   |   |
Make a free website with Yola