Weight | Name | Season Record | Career Record |
Seniors: | ![]() | ![]() | ![]() |
132 | Anthony Mosser | 32 - 5 | 133 - 33 |
138 | Austin Sharp | 0 - 0 | 0 - 0 |
195 | Jantz Blackburn | 22 - 17 | 22 - 17 |
220 | Nash Brunner | 20 - 11 | 61 - 37 |
285 | Brandon Schoeneman | 14 - 7 | 14 - 7 |
Juniors: | ![]() | ![]() | ![]() |
120 | Nick Liter | 32 - 10 | 94 - 35 |
145 | Gabe Schwaller | 4 - 3 | 17 - 24 |
145 | Brant Thieme | 24 - 13 | 54 - 57 |
Sophomores: | ![]() | ![]() | ![]() |
113 | Logan Mosser | 28 - 11 | 62 - 22 |
132 | Trey Brunner | 6 - 6 | 16 - 22 |
132 | Mason Gledhill | 0 - 0 | 0 - 0 |
152 | Logan Macklin | 28 - 8 | 57 - 21 |
138 | Parker Bates | 29 - 13 | 39 - 16 |
145 | Noah Bollenbacher | 0 - 8 | 0 - 8 |
160 | Lucas Collier | 2 - 5 | 6 - 7 |
160 | Monty Hill | 11 - 24 | 11 - 24 |
285 | Blake Affolder | 0 - 0 | 0 - 0 |
Freshmen: | ![]() | ![]() | ![]() |
106 | Dallas Schwaller | 15 - 16 | 15 - 16 |
126 | Cayden Shaffer | 24 - 18 | 24 - 18 |
145 | Paul Faurote | 1 - 1 | 1 - 1 |
160 | Evan Snyder | 0 - 2 | 0 - 2 |
220 | Devin Lotter | 0 - 1 | 0 - 1 |
285 | Austen Hicks | 1 - 7 | 1 - 7 |
  |   |   |   |
![]() | Managers: Claire Anderson, Sam Currie, Haleigh Mosser, Alana Nussbaum | ![]() | ![]() |
  |   |   |   |
Make a free website with Yola