Placement Results | |
106 | |
Championship | Michael Rupp (SA) decision over DeAundre James (BEL) 7-1 |
3rd / 4th | Tonner Johnson (NW) major decision over Dylan Racster (JC) 11-0 |
5rh / 6th | Dallas Schwaller (AC) wond by forfeit vs. BLU |
  | ![]() |
113 | |
Championship | Wyatt Miller (SA) decision over Logan Mosser (AC) 8-4 |
3rd / 4th | Zakk Atkins (JC) decision over Greg Shoaf (BEL) 4-0 |
5rh / 6th | Blake Ingram (NW) won by forfeit vs. BLF |
  | ![]() |
120 | |
Championship | Jed Perry (SW) pinned Kyle Lawson (BEL) 1:25 |
3rd / 4th | Nick Liter (AC) tech fall over Brandon Wynn (SA) 15-0 |
5rh / 6th | Seth Fugiett (JC) pinned Ethan Watt (BLK) 2:02 |
  | ![]() |
126 | |
Championship | William Fiechter (SW) OT decision over Kamien Sanders (JC) 8-6 |
3rd / 4th | Cayden Shaffer (AC) pinned Jeff Kline (UC) 1:48 |
5rh / 6th | Austen McKibben (SA) pinned Isaac Justice (BLK) 1:30 |
  | ![]() |
132 | |
Championship | Anthony Mosser (AC) pinned Briar Goodwin (SA) :52 |
3rd / 4th | Jon Ruble (BEL) decision over Gage Shuckman (NW) 2-1 |
5rh / 6th | Jodh Beeks (SW) OT decision over Nick Teal (UC) 8-6 |
  | ![]() |
138 | |
Championship | Logan Macklin (AC) 3OT decision over Grat Gutierez (BEL) 8-5 |
3rd / 4th | Coleman Beeks (SW) pinned Keegon Boxel (SA) 4:03 |
5rh / 6th | Cody McCune (NW) pinned Braxton Strait (BLK) 4:33 |
  | ![]() |
145 | |
Championship | Mason Winner (JC) pinned Zach Mounsey (BLF) 1:55 |
3rd / 4th | Parker Bates (AC) pinned Mason Stevens (SW) 2:48 |
5rh / 6th | Josh Lahr (SA) pinned Josh Crawford (UC) :41 |
  | ![]() |
152 | |
Championship | Tyler Leonard (JC) decision over Matt Lauchlin (BEL) 3-1 |
3rd / 4th | Brant Thieme (AC) major decision over Xavier Walden (SW) 11-0 |
5rh / 6th | Jaden Hinsley (UC) pinned Drake Deitsch (SA) 4:49 |
  | ![]() |
160 | |
Championship | Tony Busse (BEL) decision over Ivan Hemmelgarn (JC) 4-2 |
3rd / 4th | Cameron Harris (NW) pinned Colin Shaffer (SA) 2:08 |
5rh / 6th | Monty Hill (AC) pinned Blaine Riddle (BLK) 4:45 |
  | ![]() |
170 | |
Championship | Bryce Baumgartner (BEL) pinned Sam Smith (SW) 2:39 |
3rd / 4th | Thomas Hemmelgarn (JC) decision over Cale Gray (NW) 11-4 |
5rh / 6th | Robby Gardner (BLK) pinned Zack Adkins (UC) 1:24 |
  | ![]() |
182 | |
Championship | Caden Friedt (BEL) pinned Chandler Chapman (JC) 5:50 |
3rd / 4th | Ben Goodson (BLK) pinned Rawlin Mills (UC) 3:39 |
5rh / 6th | Jordan Heckler (SA) pinned Cole Meeks (SW) 3:39 |
  | ![]() |
195 | |
Championship | Caleb Hankenson (BEL) decision over Isaiah Baumgertner (SA) 13-6 |
3rd / 4th | Max Schmidt (JC) OT decision over Jantz Blackburn (AC) 5-3 |
5rh / 6th | Melvin Hernandez (BLK) pinned Braxton Wright (UC) 3:46 |
  | ![]() |
220 | |
Championship | Gave Hare (JC) decision over Nash Brunner (AC) 3-2 |
3rd / 4th | Jerron Gerwig (BEL) decision over Andre Hughes (BLF) 5-3 |
5rh / 6th | Oliver Baronick (BLK) tech fall over Andrew Captain (NW) 20-5 |
  | ![]() |
285 | |
Championship | Braiden Shaw (BEL) pinned Brandon Schoeneman (AC) 4:30 |
3rd / 4th | Tayler Cuellar (SA) pinned Nick Sprankles (BLF) 2:22 |
5rh / 6th | Garrett Szarenski (NW) decision over Bailey Ludy (JC) 3-0 |
  | ![]() |
Other Adams Central Results | |
Round #1 | |
106 | Dylan Racster (JC) pinned Dallas Schwaller (AC) 2:23 |
113 | Logan Mosser (AC) won by forfeit vs. BLF |
120 | Nick Liter (AC) pinned Matt Feasel (BLF) :24 |
126 | Cayden Shaffer (AC) pinned Chris Heintzelman (BLF) :39 |
132 | Anthony Mosser (AC) pinned Liam Gulley (BLK) 1:42 |
138 | Logan Macklin (AC) pinned Cameron Coleman (BLF) 1:59 |
145 | Parker Bates (AC) decision Josh Lahr (SA) 6-0 |
152 | Brant Thieme (AC) pinned Drake Deitsch (SA) 2:59 |
160 | Colin Shaffer (SA) pinned Monty Hill (AC) 2:39 |
195 | Max Schmitt (JC) pinned Jantz Blackburn (AC) 1:04 |
220 | Nash Brunner (AC) pinned Alex Roberts (SW) 1:43 |
285 | Brandon Schoeneman (AC) pinned Ben Schomber (SW) 1:18 |
Round #2 | |
106 | Dallas Schwaller (AC) won by forfeit vs. SW |
113 | Logan Mosser (AC) decision over Zakk Atkins (JC) 9-2 |
120 | Kyle Lawson (BEL) pinned Nick Liter (AC) 5:36 |
126 | William Fiechter (SW) decision Cayden Shaffer (AC) 5-0 |
132 | Anthony Mosser (AC) decision Jon Ruble (BEL) 2-0 |
138 | Logan Macklin (AC) pinned Coleman Beeks (SW) 2:39 |
145 | Zach Mounsey (BLF) pinned Parker Bates (AC) 4:21 |
152 | Matt Laughlin (BEL) pined Brant Thieme (AC) 2:57 |
160 | Monty Hill (AC) won by forfeit vs BLF |
195 | Jantz Blackburn (AC) won by forfeit vs. SW |
220 | Nash Brunner (AC) pinned Oliver Baronick (BLK) 2:57 |
285 | Brandon Schoeneman (AC) pinned Tayler Cuellar (SA) 1:04 |
Round #3 | |
106 | Tonner Johnson (NW) major decision over Dallas Schwaller (AC) 12-1 |
120 | Nick Liter (AC) tech fall over Ethan Watt (BLK) 16-0 |
126 | Cayden Shaffer (AC) pinned Isaac Justice (BLK) 4:22 |
145 | Parker Bates (AC) pinned Josh Crawford (UC) 2:41 |
152 | Brant Thieme (AC) pinned Jayden Hindsley (UC) 1:41 |
160 | Cameron Harris (NW) pinned Monty Hill (AC) 2:46 |
195 | Jantz Blackburn (AC) decision over Mevin Hernandez (BLK) 8-4 |