Adams Central 49 South Adams 24 | |||
  | |||
Weight | Result | AC Score | SA Score |
126 | Briar Goodwin (SA) decision over Anthony Mosser (AC) 5-4 | 0 | 3 |
132 | Trey Brunner (AC) decision over Dylan Zuercher (SA) 8-4 | 3 | 3 |
138 | Gabe Schwaller (AC) pinned Trey Kongar (SA) 1:49 | 9 | 3 |
145 | Logan Macklin (AC) pinned Drake Deitsch (SA) 1:02 | 15 | 3 |
152 | Brant Thieme (AC) pinned Johnny Fry (SA) 2:35 | 21 | 3 |
160 | Hunter Bates (AC) won by forfeit | 27 | 3 |
170 | Ryan Ashley (AC) pinned Corbin Blomeke (SA) :57 | 33 | 3 |
182 | Logan Hicks (SA) pinned Skylar Douglas (AC) 2:48 | 33 | 9 |
195 | Jordan Heckler (SA) won by forfeit | 33 | 15 |
220 | Isaiah Baumgartner (SA) decision over Chandler Schumm (AC) 1-0 | 33 | 18 |
285 | Dylan Schumm (AC) won by forfeit | 39 | 18 |
106 | Wyatt Miller (SA) pinned Logan Mosser (AC) 5:13 | 39 | 24 |
113 | Parker Bates (AC) pinned Ethan Blomeke (SA) 2:27 | 45 | 24 |
120 | Nick Liter (AC) major decision over Brandon Wynn (SA) 9-1 | 49 | 24 |
  |   |   |   |
JV Matches | |||
  | |||
220 | Trevor Strete (AC) pinned Shad Welch (SA) :43 | 6 | 0 |
Make a free website with Yola