Adams Central 50 South Adams 18 | |||
  | |||
Weight | Result | AC Score | SA Score |
126 | Sawyer Miller (SA) won by fall over Gabe Schwaller (AC) 2:42 | 0 | 6 |
132 | Andy Oliver (AC) won by tech fall over Josh Lahr (SA) 16-0 | 5 | 6 |
138 | Brant Thieme (AC) won by decision over Keegan Boxell (SA) 9-3 | 8 | 6 |
145 | Corban Ochsner (AC) won by forfeit | 14 | 6 |
152 | Hunter Bates (AC) won by decision over Boaz Marbach (SA) 11-4 | 17 | 6 |
160 | Ryan Ashley (AC) won by forfeit | 23 | 6 |
170 | Kaine Luginbill (AC) won by forfeit | 29 | 6 |
182 | Karthon McCullough (AC) won by fall over Brandon Dailey (SA) 1:30 | 35 | 6 |
195 | Isaiah Baumgartner (SA) won by decision over Chander Schumm (AC) 6-2 | 35 | 9 |
220 | Kyle Brown (AC) won by fall over Taylor Cueller (SA) 1:11 | 41 | 9 |
285 | Mason Morningstar (SA) won by decision over Isiah Bollenbacher (AC) 8-3 | 41 | 12 |
106 | Nick Liter (AC) won by fall over Brandon Wynn (SA) 4:14 | 47 | 12 |
113 | Wyatt Miller (SA) won by fall over Jordan Miller (AC) :40 | 47 | 18 |
120 | Anthony Mosser (AC) won by decision over Briar Goodwin (SA) 5-4 | 50 | 18 |
  |   |   |   |
JV Matches | |||
  | |||
285 | Nash Brunner (AC) won by fall over Vincent Cook (SA) :28 | 6 | 0 |
285 | Dylan Schumm (AC) won by fall over Stephan Knapp (SA) :18 | 12 | 0 |
Make a free website with Yola