Adams Central 51 South Adams 27 | |||
  | |||
Weight | Result | AC Score | SA Score |
126 | Andy Oliver (AC) pinned Josh Lahr (SA) :51 | 6 | 0 |
132 | Hunter Bates (AC) pinned Skylar Shrout (SA) 2:00 | 12 | 0 |
138 | Derek Ellinger (AC) pinned Matt Nussbaum (SA) 1:55 | 18 | 0 |
145 | Luke Liter (AC) won by forfeit | 24 | 0 |
152 | Boaz Marbach (SA) pinned Ryan Ashley (AC) 1:41 | 24 | 6 |
160 | Kaine Luginbill (AC) won by forfeit | 30 | 6 |
170 | Julian Aguirre (AC) won by forfeit | 36 | 6 |
182 | Karthon McCullough (AC) won by forfeit | 42 | 6 |
195 | Klayton Hinshaw (SA) pinned Alex Kaehr (AC) 2:27 | 42 | 12 |
220 | Kyle Kilsby (SA) decision over Nash Brunner (AC) 9-5 | 42 | 15 |
285 | Andrew Breachey (SA) pinned Isiah Bollenbacher (AC) 3:32 | 42 | 21 |
106 | Anthony Mosser (AC) pinned Kadin Gerber (SA) 1:51 | 48 | 21 |
113 | Chance Sprunger (SA) pinned Eli Hill (AC) 4:40 | 48 | 27 |
120 | Jarren Gremaux (AC) decision over Briar Goodwin (SA) 7-5 | 51 | 27 |
  |   |   |   |
JV Matches | |||
  | |||
113 | Tucker Miller (AC) pinned Braxton Cole (SA) 3:14 | 6 | 0 |
120 | Keegan Boxell (SA) pinned Trevor Free (AC) 3:26 | 6 | 6 |
Make a free website with Yola