Weight | Name | Season Record | Career Record |
Seniors: | ![]() | ![]() | ![]() |
132 | Gavin Cook | 36 - 8 | 100 - 28 |
138 | Logan Uhlman | 36 - 10 | 120 - 36 |
145 | Eddie Everett | 10 - 11 | 71 - 48 |
152 | Caden Funk | 36 - 5 | 97 - 33 |
160 | Cashton Reynolds | 23 - 15 | 43 - 43 |
Juniors: | ![]() | ![]() | ![]() |
170 | Dakota Perry | 15 - 13 | 37 - 33 |
182 | Wyatt McAfee | 32 - 6 | 42 - 15 |
195 | Trevor Currie | 39 - 5 | 110 - 20 |
220 | Keegan Bluhm | 38 - 5 | 79 - 21 |
285 | Zac Wurm | 39 - 8 | 64 - 24 |
Sophomores: | ![]() | ![]() | ![]() |
126 | Jaret Smth | 15 - 15 | 38 - 34 |
132 | Lucas Rumple | 2 - 3 | 6 - 13 |
145 | Nick Smith | 1 - 4 | 2 - 8 |
160 | Matt Heiser | 12 - 12 | 27 - 32 |
170 | Max Kaehr | 4 - 6 | 7 - 9 |
Freshmen: | ![]() | ![]() | ![]() |
106 | Myles Kaehr | 28 - 14 | 28 - 14 |
106 | Ezra Liechty | 6 - 7 | 6 - 7 |
113 | Oliver Hindenlang | 7 - 21 | 7 - 21 |
120 | Maverick Dubach | 33 - 8 | 33 - 8 |
138 | Max Byerly | 8 - 6 | 8 - 6 |
145 | Hayden Bluhm | 5 - 5 | 5 - 5 |
145 | Joey Everett | 1 - 4 | 1 - 4 |
160 | Ethan Funk | 2 - 3 | 2 - 3 |
195 | Nathaniel Geerken | 2 - 3 | 2 - 3 |
220 | Gavin Rumple | 2 - 3 | 2 - 3 |
  |   |   |   |
Make a free website with Yola