Weight | Name | Season Record | Career Record |
Seniors: | ![]() | ![]() | ![]() |
285 | Caleb Sheets | 13 - 15 | 16 - 30 |
Juniors: | ![]() | ![]() | ![]() |
132 | Evan McAfee | 26 - 14 | 50 - 36 |
152 | Alex Currie | 39 - 4 | 114 - 17 |
195 | Blake Heyerly | 42 - 4 | 96 - 24 |
Sophomores: | ![]() | ![]() | ![]() |
113 | Eddie Everett | 7 - 7 | 32 - 22 |
120 | Joshua Collier | 16 - 21 | 16 - 21 |
120 | Anvalie Liechty | 3 - 1 | 3 - 1 |
126 | Logan Uhlman | 34 - 7 | 65 - 17 |
132 | Gavin Cook | 2 - 2 | 34 - 12 |
145 | Cashton Reynolds | 18 - 19 | 20 - 27 |
160 | Caden Funk | 23 - 13 | 24 - 17 |
195 | Cody Lautzenheiser | 11 - 19 | 13 - 46 |
Freshmen: | ![]() | ![]() | ![]() |
106 | Finn Meyer | 19 - 18 | 19 - 18 |
138 | Dakota Perry | 13 - 14 | 13 - 14 |
145 | Gavin Amer | 0 - 0 | 0 - 0 |
160 | Wyatt McAfee | 0 - 0 | 0 - 0 |
170 | Trevor Currie | 30 - 9 | 30 - 9 |
170 | Keegan Combs | 0 - 0 | 0 - 0 |
170 | Braydon Moon | 2 - 3 | 2 - 3 |
170 | Trace Sonnigsen | 1 - 1 | 1 - 1 |
182 | Keegan Bluhm | 26 - 11 | 26 - 11 |
  |   |   |   |
  |   |   |   |
Make a free website with Yola