Adams Central 48 Norwell 29 | |||
  | |||
Weight | Result | AC Score | NW Score |
190 | Lincoln Moyer (NW) won by forfeit | 0 | 6 |
215 | Ethan Funk (AC) pinned Ty Tofflemoyer (NW) 1:19 | 6 | 6 |
285 | Carson Powell (NW) (DEL) pinned Gavin Rumple (AC) 3:18 | 6 | 12 |
106 | Ezra Liechty (AC) pinned Eli THomas (NW) 5:05 | 12 | 12 |
113 | Fielder Brege (NW) pinned Jaden Feasel (AC) 1:25 | 12 | 18 |
120 | Myles Kaehr (AC) tech fall over Miles Kelley (NW) 17-0 | 17 | 18 |
126 | Kale Beer (AC) won by forfeit | 23 | 18 |
132 | Jackson Bingham (AC) pinned Tonner Ritter (NW) :28 | 29 | 18 |
138 | Cooper Nagel (NW) tech fall over Coltan Everett (NW) 15-0 | 29 | 23 |
144 | Dylan Ogg (AC) won by forfeit | 35 | 23 |
150 | Brayson Schortgen (AC) tech fall over Chace Behning (NW) 17-2 | 40 | 23 |
157 | Maverick Dubach (AC) tech fall over Luke Drieband (NW) 18-0 | 45 | 23 |
165 | Cody Cox (NW) pinned Max Byerly (AC) 3:11 | 45 | 29 |
175 | Xander SChwartz (AC) decisioned Owen Reynolds (NW) 14-8 | 48 | 29 |
  |   |   |   |
JV Matches | |||
  | |||
106 | Braylon Jackson (NW) pinned Jon Miller (AC) :29 | 0 | 6 |
215 | Kaleb Hackenjos (AC) pinned Ayden Frederick (NW) 1:55 | 6 | 6 |
Make a free website with Yola