New Haven 44 Adams Central 26 | |||
  | |||
Weight | Result | AC Score | NH Score |
126 | Sean Harris (NH) major decision over Kale Beer (AC) 11-0 | 0 | 4 |
132 | Jackson Bingham (AC) tech fall over Jacob Langford (NH) 18-2 | 5 | 4 |
138 | Brayden Clauser (NH) pinned Coltan Everett (AC) 1:58 | 5 | 10 |
144 | Dylan Ogg (AC) decisioned Dylan Thullner (NH) 5-2 | 8 | 10 |
150 | Brayson Schortgen (AC) pinned Lukas Barkley (NH) 1:10 | 14 | 10 |
157 | Easton Doster (NH) tech fall over Maverick Dubach (AC) 19-4 | 14 | 15 |
165 | Ian Amstutz (NH) decisioned Max Byerly (AC) 13-11 | 14 | 18 |
175 | Matt Heiser (AC) pinned Bevan Shriver (NH) 2:54 | 20 | 18 |
190 | Max Nussbaum (AC) pinned Chase Cline (NH) 3:08 | 26 | 18 |
215 | Vincent Lepara (NH) decisioned Ethan Funk (AC) 9-5 | 26 | 21 |
285 | Charles McGrant (NH) pinned Gavin Rumple (AC) 2:15 | 26 | 27 |
106 | Jayven King (NH) pinned Jon Miller (AC) :44 | 26 | 33 |
113 | Juliana Ocampo (NH) pinned Jaden Feasel (AC) :56 | 26 | 39 |
120 | Timmy Rocha (NH) tech fall over Myles Kaehr (AC) 17-2 | 26 | 44 |
  |   |   |   |
JV Matches | |||
  | |||
215 | Jayden Parker (NH) pinned Kaleb Hackenjos (AC) 1:56 | 0 | 6 |
Make a free website with Yola