Adams Central 56 Leo 21 | |||
  | |||
Weight | Result | AC Score | Leo Score |
145 | Rance Harris (Leo) won by decision over Zac Yoder (AC) 5-1 | 0 | 3 |
152 | Zeke Schultz (AC) pinned Aaron Eicher (Leo) 3:30 | 6 | 3 |
160 | Chantz Luginbill (AC) pinned Davis Neuhouser (Leo) 3:34 | 12 | 3 |
170 | Garrett Weber (Leo) pinned Luke Marbach (AC) 1:15 | 12 | 9 |
182 | Ben Pfister (AC) pinned David Hepler (Leo) 3:42 | 18 | 9 |
195 | Trevon Carr (Leo) pinned Rod Shoaf (AC) 1:10 | 18 | 15 |
220 | Nolan Wilson (Leo) pinned Taylon Elzey (AC) 2:47 | 18 | 21 |
285 | Joe Fuelling (AC) won by decision over Bryce Hager (Leo) 9-6 | 21 | 21 |
106 | Andy Oliver (AC) won by tech fall over Eddie Loraine (Leo) 17-1 | 26 | 21 |
113 | Adam Cook (AC) pinned Michael Bougher (Leo) 1:00 | 32 | 21 |
120 | Cody Walburn (AC) won by forfeit | 38 | 21 |
126 | Derek Ellinger (AC) won by forfeit | 44 | 21 |
132 | Derek Roe (AC) pinned A.J. Saylor (Leo) 1:45 | 50 | 21 |
138 | Luke Liter (AC) pinned Brayton Pier (Leo) :16 | 56 | 21 |
  |   |   |   |
JV Matches | |||
  | |||
152 | Ernie Sandoval (leo) won by OT decision over Chance Reynolds (AC) 10-8 | 0 | 3 |
160 | Mason Call (AC) pinned Kenny Duch 1:16 | 6 | 3 |
220 | Sean Sweeney (Leo) pinned Isaiah Bollenbacher (AC) 1:33 | 6 | 9 |
Make a free website with Yola