2025 Team State Adams Central 59 Northfield 20 | |||
  | |||
Weight | Result | AC Score | NFD Score |
138 | Dylan Ogg (AC) pinned Tayten Barlow (NFD) 3:40 | 6 | 0 |
144 | Brason Schortgen (AC) pinned Kameron Pratt (NFD) 5:26 | 12 | 0 |
150 | Maverick Dubach (AC) pinned Mason Stellar (NFD) :16 | 18 | 0 |
157 | Elijah Gahl (NFD) major decisin over Max Byerly (AC) 10-2 | 18 | 4 |
165 | Jaret Smith (AC) pinned Luke Eviston (NFD) 1:57 | 24 | 4 |
175 | Matt Heiser (AC) pinned Rylan Schultz (NFD) :31 | 30 | 4 |
190 | Max Nussbaum (AC) pinned Kale Coleman (NFD) 2:29 | 36 | 4 |
215 | Ethan Funk (AC) pinned Rylan Turner (NFD) :22 | 42 | 4 |
285 | Cail Dumphy (NFD) pinned Gavin Rumple (AC) 1:11 | 42 | 10 |
106 | Cooper Good (NFD) pinned Ezra Liechty (AC) 4:31 | 42 | 16 |
113 | Myles Kaehr (AC) pinned Kasen Fitch (NFD) :10 | 48 | 16 |
120 | Lucas Law (NFD) major decision over Coltan Everett (AC) 14-3 | 48 | 20 |
126 | Kale Beer (AC) tech fall over Brayden Rice (NFD) 21-3 | 53 | 20 |
132 | Jackson Bingham (AC) pinned Isaac Stakeman (NFD) 5:17 | 59 | 20 |
  |   |   | |
Adams Central 38 Tell City 37 | |||
  | |||
Weight | Result | AC Score | TC Score |
144 | Chase Stephens (TC) pinned Brason Schortgen (AC) 3:00 | 0 | 6 |
150 | Maverick Dubach (AC) pinned Jacob Casebolt (TC) 1:15 | 6 | 6 |
157 | Max Byerly (AC) major decisin over Brandon Casebolt (TC) 8-0 | 10 | 6 |
165 | Jaret Smith (AC) tech fall over Jacb Briggeman (TC) 18-2 | 15 | 6 |
175 | Landon Terrry (TC) pinned Matt Heiser (AC) 5:16 | 15 | 12 |
190 | Noah Terry (TC) pinned Max Nussbaum (AC) :51 | 15 | 18 |
215 | Ethan Schraner (TC) tech fall over Ethan Funk (AC) 19-3 | 15 | 23 |
285 | Angus Machen (TC) decisioned Gavin Rumple (AC) 12-11 | 15 | 26 |
106 | Kasyn Ingle (TC) pinned Ezra Liechty (AC) 1:17 | 15 | 32 |
113 | Myles Kaehr (AC) pinned Brady Hammack (TC) 1:12 | 21 | 32 |
120 | Walter Hagedrn (TC) tech fall over Coltan Everett (AC) 18-3 | 21 | 37 |
126 | Kale Beer (AC) pinned Jace McCormick (TC) 2:43 | 27 | 37 |
132 | Jackson Bingham (AC) tech fall over Silas Knapp (TC) 19-4 | 32 | 37 |
138 | Dylan Ogg (AC) pinned Kason Naviaux (TC) 5:23 | 38 | 37 |
  |   |   |   |
North Miami 37 Adams Central 32 | |||
  | |||
Weight | Result | AC Score | NM Score |
150 | Maverick Dubach (AC) pinned Eli Winters (NM) 1:36 | 6 | 0 |
157 | Max Byerly (AC) pinned Riley Kling (NM) 5:23 | 12 | 0 |
165 | Jaret Smith (AC) decisioned Cooper Pattison (NM) 1-0 | 15 | 0 |
175 | Matt Heiser (AC) decisioned Kody Whann (NM) 6-1 | 18 | 0 |
190 | Jordan Simon (NM) majr decision over Max Nussbaum (AC) 16-2 | 18 | 4 |
215 | Hartley Hoover (NM) pinned Ethan Funk (AC) 3:21 | 18 | 10 |
285 | Logan Smith (NM) pinned Gavin Rumple (AC) 2:10 | 18 | 16 |
106 | Hunter Duncan (NM) pinned Ezra Liechty (AC) 3:30 | 18 | 22 |
113 | Myles Kaehr (AC) major decision Ming Lowry (NM) 11-3 | 22 | 22 |
120 | Braylon McIntire (NM) pinned Coltan Everett (AC) 2:59 | 22 | 28 |
126 | Jordan Korrect (NM) decisioned Kale Beer (AC) 9-3 | 22 | 31 |
132 | Kaleb Evans (NM) pinned Jackson Bingham (AC) 4:33 | 22 | 37 |
138 | Dylan Ogg (AC) tech fall over Adin Cash (NM) 16-0 | 27 | 37 |
144 | Brason Schortgen (AC) tech fall over Alex Towles (NM) 21-4 | 32 | 37 |
  |