Adams Central 66 Delta 10 | |||
  | |||
Weight | Result | AC Score | DEL Score |
120 | Brayden Saleem (DEL) major decision over Coltan Everett (AC) 11-0 | 0 | 4 |
126 | Kale Beer (AC) tech fall over Abe Witter (DEL) 21-5 | 5 | 4 |
132 | Jackson Bingham (AC) tech fall over Gus Witter (DEL) 18-2 | 10 | 4 |
138 | Dylan Ogg (AC) tech fall over Jackson Teal (DEL) 16-1 | 15 | 4 |
144 | Brayden Swain (HOM) won by forfeit | 15 | 10 |
150 | Brason Schortgen (AC) over Zeke Witter (DEL) injury default | 21 | 10 |
157 | Maverick Dubach (AC) pinned Cole Porter (DEL) 2:52 | 27 | 10 |
165 | Jaret Smith (AC) pinned Lincoln Mann (DEL) 1:11 | 33 | 10 |
175 | Xander Schwartz (AC) pinned Wyatt Berry (DEL) 2:24 | 39 | 10 |
190 | Max Nussbaum (AC) won by forfeit | 45 | 10 |
215 | Ethan Funk (AC) won by forfeit | 51 | 10 |
285 | Gavin Rumple (AC) decisioned Caleb Thurston (DEL) 1-0 | 54 | 10 |
106 | Ezra Liechty (AC) won by forfeit | 60 | 10 |
113 | Myles Kaehr (AC) pinned Nolan Craig (DEL) 3:49 | 66 | 10 |
  |   |   |   |
JV Matches | |||
  | |||
No JV Matches |
Make a free website with Yola