Adams Central 41 Columbia City 31 | |||
  | |||
Weight | Result | AC Score | CC Score |
106 | Brayden Atkins (CC) pinned Ezra Liechty (AC) 3:01 | 0 | 6 |
113 | Jackson Giszewski (CC) won by forfeit | 0 | 12 |
120 | Ian Berry (CC) OT decision over Myles Kaehr (AC) 11-8 | 0 | 15 |
126 | Kale Beer (AC) tech fall over Wyatt Cramer (CC) 21-4 | 5 | 15 |
132 | Kayden Daring (CC) major decision over Jackson Bingham (AC) 12-3 | 5 | 19 |
138 | Izaac Driver (CC) pinned Coltan Everett (AC) 1:00 | 5 | 25 |
144 | Dylan Ogg (AC) tech fall over Tanner Ellis (CC) 15-0 | 10 | 25 |
150 | Brason Schortgen (AC) pinned Ben Wise (CC) 3:17 | 16 | 25 |
157 | Maverick Dubach (AC) pinned Devin Meinka (CC) 1:25 | 22 | 25 |
165 | Max Byerly (AC) OT decision over Arrow Mullinax (CC) 8-5 | 25 | 25 |
175 | Matt Heiser (AC) major decision over Jace Pettigrew (CC) 14-0 | 29 | 25 |
190 | Max Nussbaum (AC) won by forfeit | 35 | 25 |
215 | Ethan Funk (AC) won by forfeit | 41 | 25 |
285 | Isaiah Yeiser (CC) pinned Gavin Rumple (AC) 1:35 | 41 | 31 |
  |   |   |   |
JV Matches | |||
  | |||
106 | Necko Jusice (CC) pinned Jon MIller (AC) :19 | 0 | 6 |
215 | Kaleb Hackenjos (AC) pinned Hayden Wilson (CC) 3:12 | 6 | 0 |
Make a free website with Yola